<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnFootBlog.com &#187; Patterson Park</title>
	<atom:link href="http://www.onfootblog.com/wp/category/patterson-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onfootblog.com/wp</link>
	<description>Baltimore on Foot</description>
	<lastBuildDate>Wed, 26 May 2010 10:01:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All done for now</title>
		<link>http://www.onfootblog.com/wp/2009/11/09/all-done-for-now/</link>
		<comments>http://www.onfootblog.com/wp/2009/11/09/all-done-for-now/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:37:30 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Anne Arundel]]></category>
		<category><![CDATA[Baltimore City]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Druid Hill]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Hampden]]></category>
		<category><![CDATA[JFT]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Loyola]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Maryland Zoo]]></category>
		<category><![CDATA[Morgan State]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Route]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[PG County]]></category>
		<category><![CDATA[Patterson Park]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.onfootblog.com/wp/?p=324</guid>
		<description><![CDATA[I&#8217;m going to stop posting on here for a long while. Possibly forever.
When I first started this site, my employer was the Annapolis Capital, a wonderful paper that (at the time) had no running or transportation blogs. Now, however, I work for the Baltimore Sun, which within the last year has launched both a wonderful [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>I&#8217;m going to stop posting on here for a long while. Possibly forever.</p>
<p>When I first started this site, my employer was the <a href="http://www.hometownannapolis.com">Annapolis Capital</a>, a wonderful paper that (at the time) had no running or transportation blogs. Now, however, I work for the <a href="http://www.baltimoresun.com">Baltimore Sun</a>, which within the last year has launched both a <a href="http://www.baltimoresun.com/gettingthere">wonderful transportation blog </a>and, more recently, a very nice <a href="http://www.baltimoresun.com/running">running section</a>. Since these vastly outdo my blog in terms of quality and quantity, I&#8217;m happy to say that it&#8217;s now quite redundant.</p>
<p>That said, I&#8217;d still love to see you at a <a href="http://www.meetup.com/Baltimore-Friday-Morning-Running-Group/">Friday meetup</a>, as those will continue.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.onfootblog.com/wp/2009/11/09/all-done-for-now/')" href="http://www.sphere.com/search?q=sphereit:http://www.onfootblog.com/wp/2009/11/09/all-done-for-now/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.onfootblog.com/wp/2009/11/09/all-done-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Line redevelopment planning</title>
		<link>http://www.onfootblog.com/wp/2009/06/28/red-line-highlandtown-planning/</link>
		<comments>http://www.onfootblog.com/wp/2009/06/28/red-line-highlandtown-planning/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 07:45:41 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Baltimore City]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Patterson Park]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.onfootblog.com/wp/?p=262</guid>
		<description><![CDATA[The team, led by TND Planning Group, will release its plan for area around the proposed red line stop on Monday at the Southeast Anchor Library, according to the Baltimore Sun. The Highlandtown area is located between Patterson Park and  Greektown. The most popular red line proposal involves light rail running from Woodlawn to the [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>The team, led by <a href="http://www.tndplan.com/" target="_blank">TND Planning Group</a>, will release its plan for area around the proposed red line stop on Monday at the Southeast Anchor Library, <a href="http://www.baltimoresun.com/search/dispatcher.front?Query=tnd&amp;target=article" target="_blank">according to the Baltimore Sun</a>. The Highlandtown area is located between Patterson Park and  Greektown. The <a href="http://www.onfootblog.com/wp/wp-admin/post.php?action=edit&amp;post=262&amp;message=6" target="_blank">most popular red line proposal</a> involves light rail running from Woodlawn to the Johns Hopkins Bayview campus.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.onfootblog.com/wp/2009/06/28/red-line-highlandtown-planning/')" href="http://www.sphere.com/search?q=sphereit:http://www.onfootblog.com/wp/2009/06/28/red-line-highlandtown-planning/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.onfootblog.com/wp/2009/06/28/red-line-highlandtown-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Route &#8211; Patterson Park</title>
		<link>http://www.onfootblog.com/wp/2008/05/31/new-route-patterson-park/</link>
		<comments>http://www.onfootblog.com/wp/2008/05/31/new-route-patterson-park/#comments</comments>
		<pubDate>Sat, 31 May 2008 21:44:04 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Baltimore City]]></category>
		<category><![CDATA[New Route]]></category>
		<category><![CDATA[Patterson Park]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.onfootblog.com/wp/?p=31</guid>
		<description><![CDATA[Polka and beer might seem like an odd backdrop for legions of health-conscious runners, but the worlds appeared to get along just fine when I jogged around Patterson Park this morning.
Granted, Baltimore&#8217;s 35th annual Polish Festival is more of a night affair. Even so, the closed-off street that resulted from the party suited a lot [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Polka and beer might seem like an odd backdrop for legions of health-conscious runners, but the worlds appeared to get along just fine when I jogged around <a href="http://www.pattersonpark.com/">Patterson Park</a> this morning.</p>
<p>Granted, Baltimore&#8217;s 35th annual <a href="http://www.familypolka.com/Festival.html">Polish Festival</a> is more of a night affair. Even so, the closed-off street that resulted from the party suited a lot of pedestrians just fine. I counted 22 runners, hikers and dog walkers during my very brief time on the edges of the park. There were also bikers on the streets around the park, but they looked like they were actually going somewhere, so I didn&#8217;t count them in my leisure audit, so to speak.</p>
<p><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;ll=39.293092,-76.58947&amp;spn=0.075991,0.118961&amp;z=13&amp;msid=109005223694925528912.00044e8e4a8c86144e53f">Here&#8217;s my route map</a>.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.onfootblog.com/wp/2008/05/31/new-route-patterson-park/')" href="http://www.sphere.com/search?q=sphereit:http://www.onfootblog.com/wp/2008/05/31/new-route-patterson-park/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.onfootblog.com/wp/2008/05/31/new-route-patterson-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
