<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnFootBlog.com</title>
	<atom:link href="http://www.onfootblog.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onfootblog.com/wp</link>
	<description>Baltimore on Foot</description>
	<lastBuildDate>Wed, 26 May 2010 10:01:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All done for now</title>
		<link>http://www.onfootblog.com/wp/2009/11/09/all-done-for-now/</link>
		<comments>http://www.onfootblog.com/wp/2009/11/09/all-done-for-now/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:37:30 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Anne Arundel]]></category>
		<category><![CDATA[Baltimore City]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Druid Hill]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Hampden]]></category>
		<category><![CDATA[JFT]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Loyola]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Maryland Zoo]]></category>
		<category><![CDATA[Morgan State]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Route]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[PG County]]></category>
		<category><![CDATA[Patterson Park]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.onfootblog.com/wp/?p=324</guid>
		<description><![CDATA[I&#8217;m going to stop posting on here for a long while. Possibly forever.
When I first started this site, my employer was the Annapolis Capital, a wonderful paper that (at the time) had no running or transportation blogs. Now, however, I work for the Baltimore Sun, which within the last year has launched both a wonderful [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to stop posting on here for a long while. Possibly forever.</p>
<p>When I first started this site, my employer was the <a href="http://www.hometownannapolis.com">Annapolis Capital</a>, a wonderful paper that (at the time) had no running or transportation blogs. Now, however, I work for the <a href="http://www.baltimoresun.com">Baltimore Sun</a>, which within the last year has launched both a <a href="http://www.baltimoresun.com/gettingthere">wonderful transportation blog </a>and, more recently, a very nice <a href="http://www.baltimoresun.com/running">running section</a>. Since these vastly outdo my blog in terms of quality and quantity, I&#8217;m happy to say that it&#8217;s now quite redundant.</p>
<p>That said, I&#8217;d still love to see you at a <a href="http://www.meetup.com/Baltimore-Friday-Morning-Running-Group/">Friday meetup</a>, as those will continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfootblog.com/wp/2009/11/09/all-done-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style changes</title>
		<link>http://www.onfootblog.com/wp/2009/10/29/style-changes/</link>
		<comments>http://www.onfootblog.com/wp/2009/10/29/style-changes/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:39:44 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.onfootblog.com/wp/?p=303</guid>
		<description><![CDATA[Heads-up:  I may be playing with some new stylesheets over the next few days. Don&#8217;t be alarmed, as it will all go back to normal-ish soon   
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.w3schools.com"><img src="http://www.onfootblog.com/wp/wp-content/uploads/2009/10/picture-1.png" alt="Stylesheet" title="Stylesheet" width="540" height="177" class="alignnone size-full wp-image-307" /></a>Heads-up:  I may be playing with some new stylesheets over the next few days. Don&#8217;t be alarmed, as it will all go back to normal-ish soon  <img src='http://www.onfootblog.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfootblog.com/wp/2009/10/29/style-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike and pedestrian advisory group</title>
		<link>http://www.onfootblog.com/wp/2009/10/02/bike-and-pedestrian-advisory-group/</link>
		<comments>http://www.onfootblog.com/wp/2009/10/02/bike-and-pedestrian-advisory-group/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:30:12 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onfootblog.com/wp/?p=299</guid>
		<description><![CDATA[ Maryland&#8217;s advisory committee for cyclists and walkers meets next week at this time in Hanover (of all places). Here&#8217;s the meeting information, for those lucky enough to have Fridays off:
Friday, October 9, 2009
Maryland Department of Transportation
Helen Delich Bentley Conference Room
7201 Corporate Center Drive -2nd Floor
Hanover, MD
Transit directions from downtown Baltimore
A full list of Maryland&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_309" class="wp-caption alignleft" style="width: 160px"><img src="http://www.onfootblog.com/wp/wp-content/uploads/2009/10/bike_ped-150x150.jpg" alt="Photo credit: sxc.hu" title="bike_ped" width="150" height="150" class="size-thumbnail wp-image-309" /><p class="wp-caption-text">Photo credit: sxc.hu</p></div> Maryland&#8217;s advisory committee for cyclists and walkers meets next week at this time in Hanover (of all places). Here&#8217;s the meeting information, for those lucky enough to have Fridays off:</p>
<p>Friday, October 9, 2009<br />
Maryland Department of Transportation<br />
Helen Delich Bentley Conference Room<br />
7201 Corporate Center Drive -2nd Floor<br />
Hanover, MD</p>
<p><a href="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=baltimore,+md&amp;daddr=7201+Corporate+Center+Drive,+hanover,+md&amp;geocode=&amp;sll=39.241605,-76.6622&amp;sspn=0.140394,0.31002&amp;hl=en&amp;mra=cc&amp;dirflg=r&amp;ie=UTF8&amp;z=12&amp;start=0" target="_blank">Transit directions from downtown Baltimore</a></p>
<p>A full list of Maryland&#8217;s pedestrian/cycle public meeting times can be viewed <a href="http://www.mdot.state.md.us/Planning/Bicycle/MBPAC.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfootblog.com/wp/2009/10/02/bike-and-pedestrian-advisory-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai trains get a lonelier launch</title>
		<link>http://www.onfootblog.com/wp/2009/09/09/dubai-trains-get-a-lonelier-launch/</link>
		<comments>http://www.onfootblog.com/wp/2009/09/09/dubai-trains-get-a-lonelier-launch/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:56:15 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.onfootblog.com/wp/?p=289</guid>
		<description><![CDATA[The government folks in Dubai were set to launch both a new record-holding skyscraper and a major piece of the transit system today.
And then they weren&#8217;t set to launch them both anymore after all.
But it still looks like it&#8217;s going to be a nice rail system, complete with wi-fi and other splendid tricks. It should [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_315" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-315" title="September 9" src="http://www.onfootblog.com/wp/wp-content/uploads/2009/09/sep9-150x150.jpg" alt="September 9 was planned as a big day for Dubai." width="150" height="150" /><p class="wp-caption-text">September 9 was planned as a big day for Dubai.</p></div>
<p>The government folks in Dubai were set to launch both a new record-holding skyscraper and a major piece of the transit system today.</p>
<p>And <a href="http://business.maktoob.com/20090000007494/Burj_Dubai_hit_by_three_month_delay/Article.htm" target="_blank">then they weren&#8217;t set to launch them both</a> anymore after all.</p>
<p>But it still looks like it&#8217;s going to be a nice rail system, complete with wi-fi and other splendid tricks. It should go a long way toward repairing a perceived weakness in the city, which has long been viewed as<a href="a long way toward repairing what had long been seen as a glaring weakness in the city, which has long been viewed as less pedestrian-friendly than some other cosmopolitan metros." target="_blank"> less pedestrian-friendly</a> than some other cosmopolitan metros. Details on the new trains can be found <a href="http://www.rta.ae/wpsv5/wps/portal/Rail?SwitchToLatestLocale=true" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfootblog.com/wp/2009/09/09/dubai-trains-get-a-lonelier-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The air is sweet, the flowers are in bloom &#8230; and we&#8217;re talking to ourselves</title>
		<link>http://www.onfootblog.com/wp/2009/08/25/the-air-is-sweet-the-flowers-are-in-bloom-and-were-talking-to-ourselves/</link>
		<comments>http://www.onfootblog.com/wp/2009/08/25/the-air-is-sweet-the-flowers-are-in-bloom-and-were-talking-to-ourselves/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 00:48:09 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.onfootblog.com/wp/?p=282</guid>
		<description><![CDATA[ While searching for a rather repetitively aired commercial on which I&#8217;d long meant to comment*, I found something much more interesting instead:
Giving it a shot: So &#8230; What are we waiting for?
*I was originally looking for the piece that starts with the dialogue (or monologue, I guess): &#8220;Bicycle, what are we waiting for &#8230;&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sxc.hu/photo/1229058" style="margin-right:10px;"><img class="alignleft size-thumbnail wp-image-317" title="Image credit: sxc.hu" src="http://www.onfootblog.com/wp/wp-content/uploads/2009/08/flower-150x150.jpg" alt="Image credit: sxc.hu" width="105" height="105" style="width:105px; height:105px;" /></a> While searching for a rather <a href="http://www.youtube.com/watch?v=trzJ3Y-i5-Q" target="yt">repetitively aired commercial</a> on which I&#8217;d long meant to comment*, I found something much more interesting instead:</p>
<p><a href="http://gvk-givingitashot.blogspot.com/2008/08/so-what-are-we-waiting-for.html" target="swawwf">Giving it a shot: So &#8230; What are we waiting for?</a></p>
<p>*I was originally looking for the piece that starts with the dialogue (or monologue, I guess): &#8220;Bicycle, what are we waiting for &#8230;&#8221;  but I could not find it in video form, even though it&#8217;s an incredibly frequent CNN commercial. In either case, I find it very tough to imagine the focus group that resulted in Zyrtec brand managers deciding to run ads in which women talk to nonverbal objects/entities (here&#8217;s <a href="http://jezebel.com/5254806/dear-cat-gentle-cat" target="jzb">another example</a>). Perhaps the waiting area outside of the conference area was filled with hallucinogens on that fateful day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfootblog.com/wp/2009/08/25/the-air-is-sweet-the-flowers-are-in-bloom-and-were-talking-to-ourselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore police: Bicyclist was at fault</title>
		<link>http://www.onfootblog.com/wp/2009/08/23/baltimore-police-bicyclist-was-at-fault/</link>
		<comments>http://www.onfootblog.com/wp/2009/08/23/baltimore-police-bicyclist-was-at-fault/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 19:43:09 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Baltimore City]]></category>
		<category><![CDATA[Biking]]></category>

		<guid isPermaLink="false">http://www.onfootblog.com/wp/?p=297</guid>
		<description><![CDATA[The tanker truck that became entangled with John Yates&#8217; bicycle in the city&#8217;s Station North district was too heavy for the driver to know of Yates&#8217; presence, according to Baltimore police.
The accident killed Yates, a 67-year-old Charles Village resident.
Read the full story here

]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_322" class="wp-caption alignleft" style="width: 160px"><a href="http://www.sxc.hu/photo/753251"><img src="http://www.onfootblog.com/wp/wp-content/uploads/2009/08/753251_66234966-150x150.jpg" alt="Image credit: sxc.hu" title="Bike chain" width="150" height="150" class="size-thumbnail wp-image-322" /></a><p class="wp-caption-text">Image credit: sxc.hu</p></div>The tanker truck that became entangled with John Yates&#8217; bicycle in the city&#8217;s Station North district was too heavy for the driver to know of Yates&#8217; presence, according to Baltimore police.</p>
<p>The accident killed Yates, a 67-year-old Charles Village resident.</p>
<p><a href="http://www.baltimoresun.com/news/maryland/bal-md.cyclist22aug22,0,7974888.story">Read the full story here<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfootblog.com/wp/2009/08/23/baltimore-police-bicyclist-was-at-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the request of a commenter&#8230;</title>
		<link>http://www.onfootblog.com/wp/2009/08/16/at-the-request-of-a-commenter/</link>
		<comments>http://www.onfootblog.com/wp/2009/08/16/at-the-request-of-a-commenter/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 00:12:11 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Baltimore City]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onfootblog.com/wp/?p=276</guid>
		<description><![CDATA[View Running meetup spot in a larger map
This was a good suggestion. Thanks to Richard for the comment.
Now I just need to manage to show up. I&#8217;ve missed it the last two weeks.
]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;ll=37.0625,-95.677068&amp;spn=36.315864,78.134766&amp;t=h&amp;msid=109005223694925528912.0004714b22526a3aa9e49&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;ll=37.0625,-95.677068&amp;spn=36.315864,78.134766&amp;t=h&amp;msid=109005223694925528912.0004714b22526a3aa9e49&amp;source=embed" style="color:#0000FF;text-align:left">Running meetup spot</a> in a larger map</small></p>
<p>This was a good suggestion. Thanks to Richard for the <a title="View Richard's request." href="http://www.onfootblog.com/wp/2009/05/01/new-baltimore-running-groups/#comment-410" target="_blank">comment</a>.</p>
<p>Now I just need to manage to show up. I&#8217;ve missed it the last two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfootblog.com/wp/2009/08/16/at-the-request-of-a-commenter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video: Eine Brise (Fleeting action for 111 cyclists)</title>
		<link>http://www.onfootblog.com/wp/2009/07/20/video-eine-brise-fleeting-action-for-111-cyclists/</link>
		<comments>http://www.onfootblog.com/wp/2009/07/20/video-eine-brise-fleeting-action-for-111-cyclists/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:10:16 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Baltimore City]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.onfootblog.com/wp/?p=272</guid>
		<description><![CDATA[My relative ineptitude with video conversions has delayed this from going up sooner. Better late than never:
&#160;
Please also read the accompanying story, as it gives some interesting background.
]]></description>
			<content:encoded><![CDATA[<p>My relative ineptitude with video conversions has delayed this from going up sooner. Better late than never:</p>
<p>&nbsp;<embed type='application/x-shockwave-flash' salign='l' flashvars='&amp;titleAvailable=true&amp;playerAvailable=true&amp;searchAvailable=false&amp;shareFlag=N&amp;singleURL=http://baltimoresun.vidcms.trb.com/alfresco/service/edge/content/c8a88dcf-4e3d-462d-a59e-a7fd9b4ad6dc&amp;propName=baltimoresun.com&amp;hostURL=http://www.baltimoresun.com&amp;swfPath=http://baltimoresun.vid.trb.com/player/&amp;omAccount=tribglobal&amp;omnitureServer=baltimoresun.com' allowscriptaccess='always' allowfullscreen='true' menu='true' name='PaperVideoTest' bgcolor='#ffffff' devicefont='false' wmode='transparent' scale='showall' loop='true' play='true' pluginspage='http://www.macromedia.com/go/getflashplayer' quality='high' src='http://baltimoresun.vid.trb.com/player/PaperVideoTest.swf' align='middle' height='450' width='300'></embed></p>
<p>Please also read the <a href="http://www.baltimoresun.com/entertainment/events/artscape/bal-ae.bikes12jul12,0,6141195.story" rel="nofollow">accompanying story</a>, as it gives some interesting background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfootblog.com/wp/2009/07/20/video-eine-brise-fleeting-action-for-111-cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday schedule</title>
		<link>http://www.onfootblog.com/wp/2009/07/02/holiday-schedule/</link>
		<comments>http://www.onfootblog.com/wp/2009/07/02/holiday-schedule/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:44:53 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onfootblog.com/wp/?p=268</guid>
		<description><![CDATA[A reminder: Metro is operating on a Saturday schedule tomorrow.
http://www.wmata.com/about_metro/news/PressReleaseDetail.cfm?ReleaseID=2652
]]></description>
			<content:encoded><![CDATA[<p>A reminder: Metro is operating on a Saturday schedule tomorrow.</p>
<p><a href="http://www.wmata.com/about_metro/news/PressReleaseDetail.cfm?ReleaseID=2652" target="_blank">http://www.wmata.com/about_metro/news/PressReleaseDetail.cfm?ReleaseID=2652</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfootblog.com/wp/2009/07/02/holiday-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Line redevelopment planning</title>
		<link>http://www.onfootblog.com/wp/2009/06/28/red-line-highlandtown-planning/</link>
		<comments>http://www.onfootblog.com/wp/2009/06/28/red-line-highlandtown-planning/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 07:45:41 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Baltimore City]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Patterson Park]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.onfootblog.com/wp/?p=262</guid>
		<description><![CDATA[The team, led by TND Planning Group, will release its plan for area around the proposed red line stop on Monday at the Southeast Anchor Library, according to the Baltimore Sun. The Highlandtown area is located between Patterson Park and  Greektown. The most popular red line proposal involves light rail running from Woodlawn to the [...]]]></description>
			<content:encoded><![CDATA[<p>The team, led by <a href="http://www.tndplan.com/" target="_blank">TND Planning Group</a>, will release its plan for area around the proposed red line stop on Monday at the Southeast Anchor Library, <a href="http://www.baltimoresun.com/search/dispatcher.front?Query=tnd&amp;target=article" target="_blank">according to the Baltimore Sun</a>. The Highlandtown area is located between Patterson Park and  Greektown. The <a href="http://www.onfootblog.com/wp/wp-admin/post.php?action=edit&amp;post=262&amp;message=6" target="_blank">most popular red line proposal</a> involves light rail running from Woodlawn to the Johns Hopkins Bayview campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onfootblog.com/wp/2009/06/28/red-line-highlandtown-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
